| Population | Duluth | U.S. |
|---|---|---|
| Total Population | 86,918 | 281,421,920 |
| Female | 51.7% | 50.9% |
| Male | 48.3% | 49.1% |
| 18 years and over | 78.7% | 74.3% |
| 65 years and over | 15.1% | 12.4% |
| Married Persons | 47.9% | 56.5% |
| Single Persons | 52.1% | 43.5% |
| Median Age | 35.4 | 35.3 |
| Average Family Size | 2.9 | 3.1 |
| Ethnicity | ||
| White | 94.4% | 77.0% |
| Black or African American | 1.7% | 12.6% |
| American Indian and Alaska Native | 2.5% | 0.9% |
| Asian | 1.2% | 3.7% |
| Native Hawaiian and Other Pacific Islander | 0.0% | 0.1% |
| Other | 0.3% | 5.6% |
| Hispanic or Latino (of any race) | 1.1% | 12.9% |
| Housing Characteristics | Duluth | U.S. |
|---|---|---|
| Total Housing Units | 37,000 | 115,904,640 |
| Median Home Cost | $81,600 | $119,600 |
| Number of Households | 35,500 | 105,480,104 |
| Persons per Household | 2.26 | 2.59 |
| Economic Characteristics | Duluth | U.S. |
|---|---|---|
| Median Household Income | $33,766 | $41,994 |
| Per Capita Income | $18,969 | $21,587 |
| In Labor Force | 64.3% | 63.9% |
| Families below poverty level | 1,738 | 6,620,945 |
| Education Characteristics | Duluth | U.S. |
|---|---|---|
| School Enrollment | ||
| Elementary School Enrollment | 8,417 | 33,653,640 |
| High School Enrollment | 4,710 | 16,380,951 |
| College or Graduate School | 11,678 | 17,483,262 |
| Educational Attainment Population 25 years and older | ||
| High School Graduate | 28.8% | 28.6% |
| Associates Degree | 6.5% | 6.3% |
| Bachelor's Degree | 18.9% | 15.5% |
| Graduate or Professional Degree | 9.3% | 8.9% |
Data provided by the 2000 U.S. Census